Property Attributes
- MLS#TB8559254
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete/Crossroads
- NeighborhoodPASADENA VISTA BLK 1, LOT 2
- Zip33710
- StyleBungalow
- Year Built1954
- Taxes$ 4966
- Price$ 399,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage749
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
MOVE IN READY FOR A FIRST-TIME HOME BUYER... NO FLOOD ZONE... NO HOA... This magnificent 2-bedroom and 1-bathroom house is completely updated and has a nice separate storage area. This property has a large backyard and has space for a new pool and a new garage in front of the alley. The importance of this house is located minutes from the beautiful beaches of Treasure Island and St. Pete Beach and minutes from the downtown area.
| Price History | |
|---|---|
| 10/27/2026 | Listed $399,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | SFR |
| Patio/Porch Features | Enclosed,Rear Porch |
| Architectural Style | Bungalow |
| Construction Materials | Block |
| Year Built | 1954 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PASADENA VISTA BLK 1, LOT 2 |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | 66th Street N to 5th Ave N to 68th Street to 4th Ave N to Address |
| City | ST PETERSBURG |
| Senior Community Y/N | false |
| MLS Area | 33710 - St Pete/Crossroads |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6727 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 4966.89 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8559254 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 0020 |
| Legal Description | PASADENA VISTA BLK 1, LOT 2 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | On Street |
| Water Source | Public |
| Lot Size Area | 6727 |
| Foundation Details | Slab |
| Building Area Total | 920 |
| Lot Dimensions | 50 x 127 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 8, 2026 4:14 PM UTC The listing information on this page last changed on Last updated on November 8, 2026 4:14 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 8, 2026 4:14 PM UTC